Realme 12 Pro 5G Full Specifications
| Also Known As | Realme 12 Pro Plus 5G |
| Models | RMX3840 |
| Announced | January 29, 2024 |
| First Release | January 29, 2024 |
| Colors | Submarine Blue, Navigator Beige |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth | ✅ v5.2, A2DP, LE |
| GPS | ✅ GLONASS, GALILEO, BDS, QZSS |
| Radio | ✖ |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✅ |
| NFC | ✅ (market dependent) |
| Infrared | ✖ |
| Body | |
| Style | Punch-hole |
| Material | Glass front, eco-leather back |
| Water Resistance | ✖ |
| Dimensions | 161.5 x 74 x 8.8 millimeters |
| Weight | 190 grams |
| Display | |
| Size | 6.7 inches |
| Resolution | Full HD+ 1080 x 2412 pixels (394 ppi) |
| Technology | AMOLED Touchscreen |
| Protection | ✅ Dragontail Glass |
| Features | 120Hz refresh rate, 1B colors, 950 nits peak brightness |
| Widevine L1 | ✅ |
| Back Camera | |
| Resolution | Triple 50+32+8 Megapixels |
| Features | PDAF, LED flash, f/1.8, OIS, telephoto, 2x optical zoom, ultrawide & more |
| Video Recording | 4K@30fps, 1080p@30/60/120fps |
| Video Stabilization | ✅ gyro-EIS for up to 4K@30fps |
| Front Camera | |
| Resolution | 16 Megapixels |
| Features | F/2.4 aperture & more |
| Video Recording | Full HD (1080p@30fps) |
| Battery | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
| Fast Charging | ✅ 67W, wired (1-50% in 19 minutes) |
| Wireless Charging | ✖ |
| Performance | |
| Operating System | Android 14 (Realme UI 5.0), 3 further OS upgrades (expected: Android 17) |
| Security Updates | 4 years (from release date) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| RAM | 8 GB |
| Processor | Octa-core, up to 2.2 GHz |
| GPU | Adreno 710 |
| Special Features | 3D VC Cooling |
| AnTuTu Score | – |
| Storage | |
| ROM | 128 / 256 GB (UFS 3.1) |
| MicroSD Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Noise Cancel. Mic. | ✅ |
| Features | Loudspeaker (dual stereo speakers), 24-bit/192kHz audio (Hi-Res) |
| Security | |
| Fingerprint | ✅ In-display (optical) |
| Face Unlock | ✅ |
| Others | |
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
| Manufactured by | Realme |
| Made in | India |
| Sar Value |






Reviews
There are no reviews yet.